STR turnover tools compared
Turno vs Breezeway vs Properly vs TidyStay vs BowReady vs CleanFlow. Each cell is cited. Prices are as shown on vendor pages (checked 2026-10-16).
| Tool | Calendar sync | Checklists & photo proof | Price as shown | Notes |
|---|---|---|---|---|
| Turno | Yes, Airbnb, Vrbo and major platforms (turno.com) | Yes, time-stamped; can require a photo per item (source) | $0 for 1 property or Marketplace-only cleaners; $10/property/mo (or $96/property/yr) with your own cleaners on 2+ properties | Cleaner marketplace; host-oriented |
| Breezeway | Yes (source) | Checklists in 12+ languages, inspections (source) | Operations from $19.99/unit/mo; volume discounts at 5+; messaging/Guide/Assist are add-ons | Aimed at property managers |
| Properly | Airbnb + iCal; direct PMS on Pro (source) | Required photo proof, offline (source) | Standard from $12.99/property/mo; Pro from $14.99; Real-Time Inspection from $5/inspection | Optional $5 inspection reviewed by experts and AI |
| TidyStay | iCal; Airbnb, Vrbo, Booking.com (source) | Photo-verified completion (source) | Free for 1 property; $7/property/mo; annual saves 17% ($5.83/mo per OwnerRez) | No cleaner app; backup cleaner; tight-turnover alerts |
| BowReady | iCal from each channel (source) | Checklist per job (source) | Free for 2 properties; Starter $6.99/mo (3-5); Growth $14.99 (6-15); Pro $24.99 (16-35); +$0.60/property over 35 | Free for cleaning pros (source) |
| CleanFlow | iCal; Airbnb, Vrbo, Booking.com (source) | Before/after photos, GPS clock-in (source) | Starter $29/mo (as shown on vendor's comparison table) | Built for cleaning companies; damage-claim builder |
How to choose (editorial)
- The host already uses one? Ask to be invited as their cleaner first.
- You're the cleaning company and want your own account? Look at tools built for cleaning companies (CleanFlow, Doinn, ResortCleaning).
- On a tight budget? Check the free tiers (Turno for 1 property, TidyStay for 1, BowReady for 2), then test with a real host.